Steel Wire Alloy
| Material | Ct 55, Ct 70, SAE 1030, SAE 1069 |
| Tensile strength, N/mm² | from 1000 to 2600 |
| Wire diameters, mm | from 0,8 to 5,0 |
| Coil weight, kg | from 25 to 1000 |
| Package | In bays and rosettes pulled by a metal ribbon in 4 places, direct winding bobbins, small skeins |
| Use | Manufacture of various types of springs and nets |
Benefits of working with us
Product Range
Full range of
metal products
metal products
Logistics
Fast and reliable
delivery across Ukraine
delivery across Ukraine
Quality
Certified products
according to European standards
according to European standards
Experience
Operating in the market
since 2005
since 2005
